Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (2)
View
News (5)
View
Blogs (0)
View
 

Folders

 

 

2011 Results and Webcast - Florida Relays

Published by
Shane   Apr 3rd 2011, 10:21am
Comments

Website:Click here

Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 4/2/2011 08:15 PM
                  2011 Florida Relays - 4/1/2011 to 4/2/2011                   
                     University of Florida: Gainesville,Fl                     
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
      Relays: R 11.37  2000        Erica Whipple, Palm Beach Lakes, FL         
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Freeman, Octavious        12 LAKE WALES               11.29R -0.6  1 
  2 Gaither, Tynia            12 OSCEOLA (KIS             11.55  -0.6  1 
  3 Sanders, Shayla           11 BOYD ANDERSO             11.67  -0.6  1 
  4 Hill, Deanna              09 LAKE HIGHLAN             12.02   2.0  3  12.012
  5 Campbell, Shadaey         12 OLYMPIA                  12.02  -0.6  1  12.020
  6 Jiles, Jokira                CAPE CORAL               12.06   0.6 12 
  7 Walker, Courtney          12 MANDARIN                 12.08   2.0  3 
  8 Tabor, Kyri               11 HALLANDALE               12.08  -0.6  1 
  9 Bryant, Shalaneya         12 KATHLEEN                 12.13   2.0  3 
 10 McKnight, Keara           11 WEKIVA                   12.27   2.7  4 
 11 Fluellen, Phillicia       11 PALM BAY                 12.29  -0.6  1 
 12 Donald, Justice           10 BOONE                    12.33   2.0  3  12.323
 13 Spaulding, Diamond         8 AMERICAN HER             12.33  -0.6  1  12.325
 14 Folston, Jazzmine         10 COCOA                    12.33   2.4  5  12.328
 15 Jackson, Kadeidra         11 GAINESVILLE              12.35  -0.6  1 
 16 Clark, Atarah             11 OSCEOLA (KIS             12.38   0.3  2  12.374
 17 Jackson, Camree           12 HALLANDALE               12.38   0.3  2  12.376
 18 Bertling, Karissa         12 RIDGEWOOD                12.38   0.3  2  12.379
 19 Perrodin, Lauren          11 ST. THOMAS A             12.43   2.4  5 
 20 Keys, Sharell             10 LAKEWOOD                 12.45   2.0  3 
 21 Byrd, Kametra             10 MI NORTHWESTERN          12.50   2.7  4 
 22 White, Tyesha             12 BOONE                    12.52   2.4  5 
 23 Watts, Jasmine               CARMEL HS                12.54   0.3  2 
 24 Abnathy, Victoria         11 GEORGE JENKI             12.63   2.0  3 
 25 Ward, Latisha             12 LAKE MARY                12.65   2.3  6 
 26 Dixon, Kandice            12 P. K. YONGE              12.67   0.3  2 
 27 Gage, Ravontranice        11 MI NORTHWESTERN          12.69   2.7  4 
 28 Fantroy, Quatasia         10 ALONSO                   12.70   2.3  6 
 29 Robinson, Diamond         12 MI CAROL                 12.71   2.4  5  12.706
 30 Young, Kara               09 ZEPHYRHILLS              12.71   0.3  2  12.707
 31 Hani, Abby                10 LK MARY PREP             12.72   2.4  5  12.714
 32 Quinn, Amber              10 CHAR HS PUNTA GO         12.72   2.3  6  12.715
 33 stewart, natasha          12 VERO BEACH               12.72   0.3  2  12.717
 34 mcgee, paris              09 LAKE BRANTLE             12.73   1.1  9 
 35 Bowser, Jazmine           10 MANDARIN                 12.77   2.0 10 
 36 Robbins, Tuskia           12 MI CENTRAL               12.80   0.3  2 
 37 Favors, Ashley            12 RIVERVIEW                12.81  -0.6  8  12.803
 38 Hamilton, Lassandra       12 EUSTIS                   12.81   1.4  7  12.806
 39 Martinez, Sitia           10 FT. WHITE                12.82   1.4  7  12.815
 39 Jenkins, Destiny          11 CLEARWATER               12.82   2.7  4  12.815
 41 Lee, Czdari               09 BISHOP KENNY             12.84   1.1  9 
 42 Thompson, Adanna          10 P. K. YONGE              12.85   2.4  5 
 43 Olds, Asia                11 NORTHSIDE CH             12.85   1.1  9 
 44 Little, Wilena            09 SPRINGSTEAD              12.91   1.1  9 
 45 Wilson, Di'Kerria         10 KATHLEEN                 12.94   1.4  7  12.938
 46 Perez, Nicole             10 LOURDES                  12.94   0.4 11  12.939
 47 McHugh, Chantelle         12 AMERICAN HER             12.96   1.1  9 
 48 Miles, Jessica            11 CIN. WITHROW             12.97   2.7  4 
 49 Simmons, Tamilya          11 MI CENTRAL               13.01   0.3  2  13.003
 50 Moore, Jasmine            12 FLAGLER PALM             13.01   1.4  7  13.007
 51 Elliot, Monique           10 BAKER (CAPE              13.03   2.0 10 
 52 Taylor, Diera             12 CIN. WITHROW             13.05   2.3  6 
 53 Allen, Erika              10 LAKEWOOD                 13.05   2.4  5 
 54 Gardner, Kayla            11 WESTMINSTER              13.06   1.4  7 
 55 Ruch, Kimberly            11 KING'S ACADE             13.06   2.3  6 
 56 Williams, Latesha         12 SANTA FE                 13.08   2.3  6 
 57 Jamison, Courtney         12 BOLLES                   13.13   1.4  7 
 58 Williams, Tanquayante     12 LAKE MARY                13.15   1.4  7 
 59 Rollins, Jazlynd          09 BUCHHOLZ                 13.16   1.1  9 
 60 Tse, Megan                10 SPRUCE CREEK             13.17   1.4  7 
 61 Smith, Georgia            10 WESTMINSTER              13.20   0.4 11 
 62 Noble, Brijae             09 BUCHHOLZ                 13.23   2.0 10 
 63 edwards, chakara          10 VERO BEACH               13.23   2.4  5 
 64 Coleman, Courtinie        10 KEY WEST                 13.26   0.4 11 
 65 McQueen, Darrielle        09 F. FL CHRISTIAN          13.29   2.0 10 
 66 Johnson, Ryneria          09 SOUTH DADE               13.31  -0.6  8 
 67 Bethune, Jessica          10 GIBBS                    13.32   0.4 11 
 68 Gonsalves, Shayna         11 SOUTH DADE               13.35  -0.6  8 
 69 Dollerson, Larnetta       09 NORCROSS                 13.35   2.3  6 
 70 Johnson, Loretta          12 VENICE                   13.35   0.6 12 
 71 Washington, Lindsay       10 TRINIDAD                 13.36   0.4 11 
 72 Sieredzinski, Mary        10 NEASE                    13.36  -0.6  8 
 73 Haussler, Tori            11 NEASE                    13.38   1.1  9 
 74 Chayka, Dariya            12 NAPLES                   13.45   1.5 13 
 75 Markowski, Alyssa         11 BISHOP KENNY             13.46   0.4 11 
 76 Spalding, Sasha           12 SPRINGSTEAD              13.54   0.6 12 
 77 White, Alisa              12 BOLLES                   13.54   0.4 11 
 78 Covington, Latasha        11 SATELLITE                13.56   0.6 12 
 79 Cornelison, Taylor        12 SPRUCE CREEK             13.59   0.6 12 
 80 Sofarelli, Becca          10 TRINIDAD                 13.62   1.5 13 
 81 Parker, Jamieshia         12 ZEPHYRHILLS              13.69   2.0  3 
 82 Dixon, Ebony              09 JONES                    13.72   0.6 12 
 83 Session, Destiny          10 FLAGLER PALM             13.81   0.4 11 
 84 Russell, Joharra          10 LEESBURG                 13.99  -0.6  8 
 85 Simmons, Tametria         10 LEESBURG                 14.25  -0.6  8 
 86 Fray, Bejai               09 LAKE WEIR                15.73   2.7  4 
 -- Hadley, Sabria            10 LAKE WALES                  FS   2.7  4 
 
Girls 800 Meter Run High School
================================================================
      Relays: R 2:12.14  2010        Ebony Rose, Dr. Krop                      
    Name                    Year School                  Finals 
================================================================
  1 Funderburk, Kala          12 LAKEWOOD               2:16.43  
  2 Brooks, Amber             12 MIDDLETON              2:18.05  
  3 Johnson, Tayler           10 HAGERTY                2:18.85  
  4 Edwards, Emily            09 CANTERBURY (           2:18.93  
  5 Humphrey, Sarena          12 GAINESVILLE            2:20.93  
  6 Jacobs, Alexus            10 MI NORTHWESTERN        2:21.15  
  7 Petrik, Rachel               FT. MYERS              2:21.20  
  8 Gebben, Ansley            12 FIRST ACADEM           2:22.03  
  9 Brissett, Topaz           11 BOYD ANDERSO           2:22.87  
 10 Brandehoff, Ali           12 WINTER PARK            2:22.88  
 11 Kalis, Christina          09 ST. THOMAS A           2:23.10  
 12 Allen, Qadeera            11 BOYD ANDERSO           2:23.60  
 13 Williams, Amelia          12 BOLLES                 2:24.20  
 14 Perrin, Alexis            12 LAKE MARY              2:24.28  
 15 De la Guarda, Stephanie   09 FERGUSON               2:24.78  
 16 Hutto, Jacoy              10 WEKIVA                 2:24.80  
 17 Younker, Alyssa           11 HAGERTY                2:24.83  
 18 Brandehoff, Emmy          12 WINTER PARK            2:24.88  
 19 Bogulski, Mikayla         12 SPRINGSTEAD            2:25.30  
 20 Alexander, Rachelle       10 AMERICAN HER           2:25.60  
 21 Novak, Natalie            10 LAKEWOOD RAN           2:25.63  
 22 Avery, Danielle           10 NAPLES                 2:25.70  
 23 Watson, Amelia            11 NORCROSS               2:25.73  
 24 Rose, Tia                    LINCOLN PARK HIG       2:25.95  
 25 White, Mallory            10 LAKELAND CHR           2:26.05  
 26 White, Kelly              11 VENICE                 2:26.10  
 27 Hicks, Alison             11 JONES                  2:26.29  
 28 Laguna, Ashley             2 CREEKSIDE              2:26.33  
 29 Brown, Morgan             12 P. K. YONGE            2:26.35  
 30 Gillespie, Mallory        12 JENSEN BEACH           2:26.57  
 31 Hamel, Alyssa             11 OLYMPIA                2:26.84  
 32 Kennedy, Natasia          12 HALLANDALE             2:27.25  
 33 Howell, Hannah            10 ST. STEPHENS           2:27.31  
 34 Veve, Amanda              10 AMERICAN HER           2:27.50  
 35 Valdes, Alessandra        12 LOURDES                2:27.70  
 36 Cooper, Ricardia          09 MI NORTHWESTERN        2:27.88  
 37 Skidmore, Kylee           12 P. K. YONGE            2:27.95  
 38 Greeson, Kayla            11 COCOA BEACH            2:28.02  
 39 Collins, Shaquerlla       10 OLYMPIA                2:28.06  
 40 Pena, Annais                 DR. PHILLIPS HIG       2:28.92  
 41 Perez, Rosa               11 CHILES                 2:29.12  
 42 Luker, Katie              12 FREEDOM (TAM           2:29.26  
 43 Lewis, P.J.               10 SARA. RIVERVIEW        2:29.33  
 44 Arnold, Lily              09 BOLLES                 2:29.53  
 45 Karadema, Becka           11 PROVIDENCE             2:29.65  
 46 Way, Paige                10 FLAGLER PALM           2:29.88  
 47 Valesco, Stephany         10 SOUTH DADE             2:29.98  
 48 Bunting, Ashley           09 COCOA BEACH            2:30.29  
 49 Shamlou, Paxton           09 SPRUCE CREEK           2:30.44  
 50 Shiver, Nicole            12 SATELLITE              2:30.52  
 51 Platt, Ashley             10 LAKEWOOD RAN           2:30.75  
 52 Garvalosa, Liliana        12 FERGUSON               2:31.14  
 53 Carey, Brittany           11 WESTMINSTER            2:31.97  
 54 Wilson, Allison           10 LEESBURG               2:32.06  
 55 Thomas, Chelsea           11 OSCEOLA (KIS           2:32.25  
 56 Morrison, Sky             10 SATELLITE              2:32.32  
 57 Phillips, Taylor          11 NE (SP)                2:32.54  
 58 Munson, Leandra           11 BAKER (CAPE            2:32.57  
 59 Hicks, Ashley             12 DOUGLAS                2:32.61  
 60 Wilbur, Alicen            12 BAKER (CAPE            2:32.65  
 61 ahrens, anna              10 VERO BEACH             2:32.68  
 62 Purkey, Rebecca           10 TRINIDAD               2:32.75  
 63 Campos, Alessandra        09 BISHOP KENNY           2:32.82  
 64 Smith, Ashley             11 FREEDOM (TAM           2:33.57  
 65 Clark, Shakeana           11 WEKIVA                 2:33.81  
 66 Hani, Abby                10 LK MARY PREP           2:34.15  
 67 Ruzinsky, Michele         11 CREEKSIDE              2:34.48  
 68 Diepholz, Alex            10 WIREGRASS RA           2:35.01  
 69 Pisciottano, Ashley       09 KING'S ACADE           2:35.07  
 70 Castro, Shaylin           11 COLONIAL               2:35.35  
 71 Phipps, Christina         12 BISHOP KENNY           2:35.86  
 72 Armstrong, Olivia         11 GAINESVILLE            2:35.92  
 73 Humphrey, Marquia         12 WOLFSON                2:36.00  
 74 Brea, Lourdes             09 LOURDES                2:36.14  
 75 Cedre, Elise              09 WIREGRASS RA           2:36.20  
 76 Delaere, Christina        11 NAPLES                 2:37.27  
 77 Martins, Olivia           10 MANDARIN               2:37.49  
 78 Kerrison, Tifani          11 JONES                  2:37.76  
 79 Meza, Thalia              11 VENICE                 2:38.28  
 80 Pacheco, Meriah           10 KING'S ACADE           2:38.81  
 81 Drosky, Hannah            10 CHAPEL HILL            2:38.85  
 82 Vilson, Barbra            10 SOUTH DADE             2:40.11  
 83 Auld, Laurie              11 WESTMINSTER            2:40.35  
 84 Bowman, Morgan            10 JENSEN BEACH           2:40.79  
 85 hamas, emily              12 LAKE BRANTLE           2:40.79  
 86 Crandon, Shanaya          12 LAKEWOOD               2:41.35  
 87 Guevara, Christina        11 LAKE REGION            2:41.54  
 88 Montgomery, Anna          09 HB PLANT               2:41.72  
 89 Mcqueeny, Kathleen        12 MANDARIN               2:41.74  
 90 Sullivan, Bailey          09 HB PLANT               2:42.03  
 91 Thomas, Shelby            09 SPRUCE CREEK           2:42.33  
 92 ang, hillary              09 COLONIAL               2:42.68  
 93 Hercules, Amanda          12 ST. THOMAS A           2:43.86  
 94 Harris, Ty'Rhonza         09 SPRINGSTEAD            2:44.19  
 95 Konstantinovic, Alicia    10 NORTHSIDE CH           2:44.19  
 96 Greanleaf, Gabby          09 NORTHSIDE CH           2:45.66  
 97 lehnert, emily            11 LAKE BRANTLE           2:45.69  
 98 Schwab, Cassandra         12 ANCLOTE                2:46.57  
 99 Dotson, Lindsay           11 MT. DORA BIBLE         2:46.82  
100 Beemer, Julia             11 GEORGE JENKI           2:47.62  
101 Ramos, Jasmine            10 OSCEOLA (KIS           2:47.90  
102 Norfleet, Maria           12 MT. DORA               2:51.58  
103 Lee, Morgan               09 MT. DORA BIBLE         2:52.17  
104 Solis, Katy K             10 ESTERO                 2:53.60  
105 Lewis, Demeria            09 MIRAMAR                2:54.04  
 
Girls 1600 Meter Run High School
================================================================
      Relays: R 4:48.2h  1980        Shelly Steely, Bishop Caldwell, PA        
    Name                    Year School                  Finals 
================================================================
  1 Williams, Lily            11 CHILES                 4:52.05  
  2 Smith, Kacy               10 ESTERO                 4:52.39  
  3 Schappert, Stephanie      12 POPE JOHN PA           4:55.84  
  4 VanDeGrift, Grace         12 DURANT                 5:00.22  
  5 Rogers, Daesha             6 AMERICAN HER           5:03.23  
  6 Williams, Kelli           12 MITCHELL               5:03.36  
  7 Greenleaf, Katelyn        11 NORTHSIDE CH           5:06.09  
  8 Chandler, Rebecca         12 BOLLES                 5:06.91  
  9 Soderstrom, Kira          12 WINTER PARK            5:07.07  
 10 Huskey, Macy              12 CARD GIBBONS           5:08.64  
 11 Edwards, Emily            09 CANTERBURY (           5:09.35  
 12 Ahrens, Emily             12 VERO BEACH             5:10.18  
 13 Ponder, Mary Kate         11 MANDARIN               5:12.40  
 14 Zarrella, Kristen         10 LAKEWOOD RAN           5:13.66  
 15 McDermott, Devin          11 LAKEWOOD RAN           5:16.36  
 16 Amaro, Isabella              WEST BROWARDS HS       5:16.70  
 17 Brennan, Laurel           10 NORTH BROWAR           5:16.82  
 18 Petrik, Rachel               FT. MYERS              5:17.40  
 19 VanGelder, Emily          11 OAK HALL               5:19.61  
 20 Jones, Mollie             12 GENEVA SCHOO           5:20.02  
 21 Payne, Alexandra          11 ST. THOMAS A           5:20.89  
 22 Grey, Ariel               12 WIREGRASS RA           5:21.09  
 23 Corcoran, Kaili           12 HOLY TRINITY           5:22.47  
 24 Wilson, Allison           10 LEESBURG               5:22.78  
 25 Ankli, Amy                11 HAGERTY                5:22.80  
 26 Griggs, Christine         11 EPISCOPAL              5:22.92  
 27 Ritter, Abby              12 WHARTON                5:23.12  
 28 Figueras, Cristina        09 LOURDES                5:23.66  
 29 Camargo, Victoria          8 FL CHRISTIAN           5:23.91  
 30 Bradley, Savannah         12 COCOA BEACH            5:24.53  
 31 Fahey, Kelly              10 TRINIDAD               5:25.00  
 32 Watson, Amelia            11 NORCROSS               5:25.14  
 33 Frank, Maria              10 ESTERO                 5:25.90  
 34 Duncan, Theresa           10 MANDARIN               5:26.49  
 35 Seymour, Bryce            10 HAGERTY                5:27.12  
 36 Kaczorowski, Macey        09 BISHOP KENNY           5:27.90  
 37 Licea, Rachel             10 FERGUSON               5:28.13  
 38 Benoist, Chloe            10 LECANTO                5:28.54  
 39 Rodriguez, Kaitlin        11 CREEKSIDE              5:28.58  
 40 Campos, Isabella          10 BISHOP KENNY           5:28.61  
 41 Wilbur, Alicen            12 BAKER (CAPE            5:29.30  
 42 Roussin, Katie            10 POPE JOHN PA           5:29.55  
 43 Hensley, Kelly            11 LINCOLN PARK           5:30.18  
 44 Yost, Katherine           10 NORCROSS               5:30.89  
 45 Volenec, Zoe              11 SPRUCE CREEK           5:31.03  
 46 Dummer, Mackenzie         10 HOLY TRINITY           5:33.36  
 47 Rice, Rachel              11 BOLLES                 5:33.65  
 48 Menton, Megan                TRINITY HS             5:33.98  
 49 Concepcion, Natalie       11 FERGUSON               5:34.90  
 50 Gomez, Katie              11 CREEKSIDE              5:36.60  
 51 Corokalo, Aleksandra      10 NE (SP)                5:39.23  
 52 Amanda, Spring            10 NE (SP)                5:41.90  
 53 Rater, Carolyn            12 COLONIAL               5:43.17  
 54 Cicoria, Rebecca          09 BAKER (CAPE            5:43.70  
 55 Leclear, Brielle          09 BUCHHOLZ               5:44.01  
 56 Nabong, Emily             11 LAKE REGION            5:45.52  
 57 Shah, Nikita                 WIREGRASS RA           5:45.71  
 58 Harry, Molly              11 HB PLANT               5:46.52  
 59 Mcleod, Michelle          12 CIRCLE CHRIS           5:46.93  
 60 Mitchell, Alexandra       10 FREEDOM (TAM           5:47.37  
 61 Howell, Hannah            10 ST. STEPHENS           5:48.97  
 62 merritt, victora          10 LAKE BRANTLE           5:49.24  
 63 Allen, Torrencia          10 MI NORTHWESTERN        5:50.31  
 64 Nabb, Aly                 12 GEORGE JENKI           5:50.34  
 65 Ricchiuti, Lauren         12 JENSEN BEACH           5:51.36  
 66 Scott, Kelly              12 SOUTH FORK             5:53.52  
 67 Piperno, Elizabeth        11 LAKE MARY              5:54.07  
 68 Baker, Amanda              8 WESTMINSTER            5:54.40  
 69 Perkinson, Emily          10 COLONIAL               5:56.12  
 70 Arfaras, Lauren           09 FREEDOM (TAM           5:56.96  
 71 Pulido, Ariadna           12 DOUGLAS                5:57.08  
 72 Senzamici, Marissa        12 GEORGE JENKI           5:58.79  
 73 mccoy, katie              12 LAKE BRANTLE           6:00.80  
 74 Dermarkarian, Emily       12 JENSEN BEACH           6:01.95  
 75 Sagul, Delaney            09 GAINESVILLE            6:03.56  
 76 Dominguez, Bianca         12 HB PLANT               6:04.93  
 77 Crews, Jaclyn             10 LAKE HIGHLAN           6:05.62  
 78 Murbach, Jamie            11 LAKE HIGHLAN           6:06.53  
 79 Grennel, Megan            11 VENICE                 6:06.81  
 80 Lord, Ashton              10 CHAPEL HILL            6:07.08  
 81 Lakhani, Brittany         11 DUNNELLON              6:09.77  
 82 Fearns, Casey             09 SOUTH FORK             6:13.54  
 83 Adams, Jaime              09 LAKE MARY              6:15.62  
 84 Porter, Ashley            12 NAPLES                 6:22.42  
 85 Tran, Christine           10 CHAMBERLAIN            6:35.46  
 -- McHugh, Katie             12 SANTA FE CAT               DNF  
 
Girls 3200 Meter Run High School
================================================================
      Relays: R 10:27.76  1986        Wendy Neely, Lake Bradock, VA            
    Name                    Year School                  Finals 
================================================================
  1 Fluehr, Kathryn           12 COMMUNITY SC          10:36.97  
  2 Blake, Bridget               DR. PHILLIPS HIG      10:43.17  
  3 Davidson, Shelby          10 COCOA BEACH           10:46.59  
  4 Wollrath, Julie            8 HOLY TRINITY          10:47.64  
  5 Thomas, Grace             12 VERO BEACH            10:58.83  
  6 Haughey, Sinead           12 DANIEL                10:59.37  
  7 Ortiz, Olivia             10 LAKEWOOD RAN          11:06.66  
  8 Ristow, Teresa            12 HOLY TRINITY          11:09.86  
  9 Olinger, Brittney         09 OAK HALL              11:17.27  
 10 Jenkins, Bethany          09 ESTERO                11:21.48  
 11 Hooper, Laura Beth        12 NORCROSS              11:22.36  
 12 Wilson, Mackenzie          7 GENEVA SCHOO          11:23.94  
 13 Dawson, Elizabeth         09 DANIEL                11:24.71  
 14 Ponder, Mary Kate         11 MANDARIN              11:24.74  
 15 Rodriguez, Morgan         10 CARD GIBBONS          11:30.64  
 16 Filliben, Courtney        10 LOURDES               11:30.72  
 17 Seymour, Bryce            10 HAGERTY               11:35.22  
 18 Campo, Kaitlyn            10 OLYMPIA               11:36.92  
 19 Heitling, Ashley          10 MT. DORA              11:38.28  
 20 Adona, Jocelin            11 SPRUCE CREEK          11:42.84  
 21 Santiago, Katrina         09 FERGUSON              11:43.33  
 22 Kissel, Danielle          11 HB PLANT              11:43.34  
 23 McHugh, Grace             12 SANTA FE CAT          11:44.37  
 24 McHugh, Katie             12 SANTA FE CAT          11:45.95  
 25 Schonoff, Aubrey          12 LAKE HIGHLAN          11:46.27  
 26 Melilli, Gina             11 CHAPEL HILL           11:46.85  
 27 Klopf, Hannah             10 NAPLES                11:46.92  
 28 Suarez, Giselle           11 ST. THOMAS A          11:48.12  
 29 Condon, Courtney          10 NE (SP)               11:53.14  
 30 Eaves, Rebecca            11 LAKELAND CHR          11:54.39  
 31 Sanchez, Sophie           11 HB PLANT              11:54.50  
 32 Jagemann, Elyse           10 CREEKSIDE             11:55.47  
 33 Kelly, Kaitlyn            11 SPRUCE CREEK          11:55.81  
 34 Solis, Katie              10 ESTERO                11:56.13  
 35 Abbot, Samantha           10 LAKE MARY             11:56.24  
 36 Ortiz, Jessica            11 LAKE REGION           11:57.32  
 37 Ricchiuti, Lauren         12 JENSEN BEACH          11:57.47  
 38 Ventura, Catherine        12 LOURDES               11:57.73  
 39 Lyden, Adair               7 WESTMINSTER           11:58.55  
 40 Miller, Rachel            12 WINTER PARK           11:59.79  
 41 Gonzalez, Lauren          11 FERGUSON              12:01.00  
 42 Barr, Lauren              12 BISHOP KENNY          12:04.60  
 43 Teague, Molly             12 BUCHHOLZ              12:09.15  
 44 Gardner, Catherine        11 BISHOP KENNY          12:11.07  
 45 Hawley, Emma              12 FREEDOM (TAM          12:14.48  
 46 Tedesco, Annie            09 FREEDOM (TAM          12:16.84  
 47 Schonder, Emily           09 CHAMBERLAIN           12:27.08  
 48 Kimberly, Hope            10 CHAPEL HILL           12:27.37  
 49 Westlake, Emily           09 P. K. YONGE           12:34.86  
 50 Braynon-Moore, Marina     09 ST. THOMAS A          12:36.48  
 51 Albers, Haley             09 HAGERTY               12:39.10  
 52 Schultz, Christina        09 MANDARIN              12:39.32  
 53 Jaworski, Elsa             8 TRINIDAD              12:39.81  
 54 Kaegi, Alexis             12 BOLLES                12:39.98  
 55 Costa, Micayla            11 BOLLES                12:47.06  
 56 Cooksey, Amanda           09 LAKE MARY             12:54.73  
 57 Hendricks, Lauren         12 VERO BEACH            12:57.34  
 58 Rodale, Alyssa            09 NEASE                 13:03.55  
 59 Last, Michelle            09 LAKEWOOD RAN          13:03.79  
 60 Heron, Caillin             8 NORTHSIDE CH          13:05.30  
 61 Kelly, Saylor             12 COCOA BEACH           13:06.96  
 62 Ford, Kaley               11 ST. ANDREW'S          13:08.29  
 63 Payne, Emily              10 WIREGRASS RA          13:09.24  
 64 Davis, Chelsea            10 WIREGRASS RA          13:19.68  
 65 Dermarkarian, Emily       12 JENSEN BEACH          13:21.53  
 66 Roselli, Alex             10 NEASE                 13:30.14  
 67 Rennie, Devon             11 SPRINGSTEAD           13:50.20  
 -- Rodriguez, Stephanie      11 COLONIAL                   DNF  
 -- Daugherty, Erika          11 P. K. YONGE                DNF  
 -- Nevralova, Veronica       11 NAPLES                     DNF  
 -- Sagul, Delaney            09 GAINESVILLE                DNF  
 -- Gosine, Brittany          12 SPRINGSTEAD                DNF  
 -- Pitigrew, Sara            10 COLONIAL                   DNF  
 
Girls 100 Meter Hurdles High School
========================================================================
      Relays: R 13.72  2004        Shanita Moss, Pompano Beach, FL             
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Willis, Monti             11 CAMPBELL                 14.64  -1.0  2 
  2 Dooling, Khadeeja         10 AMERICAN HER             14.69   0.7  3 
  3 Favors, Ashley            12 RIVERVIEW                14.74  -1.2  1 
  4 austin-reese, kimani      09 MI CENTRAL               14.82  -1.2  1 
  5 Wright, Jatavia           12 MI CENTRAL               14.90  -1.2  1 
  6 Gardner, Kayla            11 WESTMINSTER              15.00  -1.2  1 
  7 Enders, Lindsey           12 HOLY TRINITY             15.04   0.7  3 
  8 Stewart, Carmelia         12 WEKIVA                   15.07   0.7  3 
  9 Dooling, Rashida          12 AMERICAN HER             15.09  -1.2  1 
 10 Richburg, Keisha          12 MI NORTHWESTERN          15.19  -1.2  1 
 11 Hurley, Camille           12 LAKE MARY                15.20  -1.2  1 
 12 Abnathy, Victoria         11 GEORGE JENKI             15.23  -1.2  1 
 13 Gebben, Ansley            12 FIRST ACADEM             15.25  -1.0  2 
 14 Gant, Jameshia            12 OSCEOLA (KIS             15.26  -1.0  2 
 15 Sykes, Kiara              12 WEKIVA                   15.43   1.3  4  15.422
 16 David, Tiatiana           12 SOUTH DADE               15.43   0.7  3  15.428
 17 Bakari, Kamilah           11 NORCROSS                 15.44  -1.0  2 
 18 Springer, Yolanda         10 MI NORTHWESTERN          15.49  -1.0  2 
 19 McCall, Chenique          11 SOUTH DADE               15.58   0.7  3 
 20 Lovett, Kayla             11 CIN. WITHROW             15.67   0.7  3  15.664
 21 Burke, Kayla              10 NORTH BROWAR             15.67   1.3  4  15.668
 22 Parnell, Kerona           12 BOYD ANDERSO             15.67  -1.0  2  15.669
 23 King, Jasmine             12 BOYD ANDERSO             15.96  -1.2  1 
 24 gabor, anastasi           12 VERO BEACH               15.98   0.7  3 
 25 Taylor, Alexis            12 LAKE MARY                16.00   1.3  4 
 26 Goodwin, Victoria         11 NORTHSIDE CH             16.12  -1.5  5 
 27 Watson, Nyjah             11 CIN. WITHROW             16.35   1.3  4 
 28 Tafoya, Martina           11 CRYSTAL RIVE             16.43  -0.3  7 
 29 Frechette, Demi           11 BOLLES                   16.58  -2.7  6 
 30 Valdes, Cristina          12 HAGERTY                  16.63  -2.7  6 
 31 Barber, Mikayla           10 WHARTON                  16.71  -2.7  6 
 32 Conde, Abigail            11 CHAR HS PUNTA GO         16.72   1.3  4 
 33 Anu, Oriel                11 COLONIAL                 16.76  -1.5  5 
 34 Roberts, Melissa          12 SPRUCE CREEK             16.84  -0.3  7 
 35 Saxton, Nicole            12 WHARTON                  16.86  -1.5  5 
 36 Williams, Destinee        11 LEESBURG                 16.98  -1.5  5 
 37 mccan, samantha           12 LAKE BRANTLE             17.08  -1.5  5 
 38 Hinson, Elise             11 SARA. RIVERVIEW          17.10  -0.3  7 
 39 Lewis, Ashley             10 OLYMPIA                  17.18  -1.0  2 
 40 Davison, Taylor           12 WARNER CHRIS             17.27  -1.5  5 
 41 Matthews, Jessica         11 SPRUCE CREEK             17.43   1.7  8 
 42 Holliday, Alex            12 BAKER (CAPE              17.60  -0.3  7 
 43 Plant, Willishia          12 MANDARIN                 17.62  -2.7  6 
 44 Smith, Cassidy            09 JONES                    17.64  -2.7  6 
 45 Hooper, Charlotte         11 GAINESVILLE              17.66   1.7  8 
 46 McCune, Jacqueline        12 CRYSTAL RIVE             17.69  -2.7  6 
 47 Orea, Alia                11 NORCROSS                 17.88  -1.5  5 
 48 Hogan, Sierra             10 LECANTO                  17.95   1.7  8 
 49 Durand, Ashley            11 BOLLES                   17.96   1.7  8 
 50 Younker, Alyssa           11 HAGERTY                  18.04  -0.3  7 
 51 Johnson, Ashley           11 NORTHSIDE CH             18.06   1.7  8 
 52 Amanda, Stoll             12 BAYSHORE                 18.07  -0.3  7 
 53 Payne, Tanagna            10 HALLANDALE               18.17   1.3  4 
 54 Funderburk, Ashlee        10 LAKEWOOD                 18.42   1.3  9 
 55 Wetherington, Jenna       10 COCOA BEACH              18.49  -2.7  6 
