Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (2)
View
News (5)
View
Blogs (0)
View
 

Folders

 

 

2011 Results - Florida FHSAA Outdoor State Championships

Published by
Shane   May 8th 2011, 8:28am
Comments
Florida FHSAA Outdoor State Championships
Apr 29, 2011 to May 7, 2011
Winter Park, FL, US
 
Men: 100m | 200m | 400m | 800m | 1600m | 3200m | 110h | 300h | 4x100m | 4x400m | 4x800m | Shot | Discus | HJ | LJ | TJ | PV

Women: 100m | 200m | 400m | 800m | 1600m | 3200m | 100h | 300h | 4x100m | 4x400m | 4x800m | Shot | Discus | HJ | LJ | TJ | PV

Team Scores
 
Mens 100m 1AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Williams, Lee 11 Maclay 10.90 nwi 1  
2 Knauf, Benjamin 11 Santa Fe Catholi 10.94 nwi 1  
3 Farquharson, Johnath 12 Orlando Christia 10.97 nwi 1  
4 Roberts, Alex 10 Community Christ 11.08 nwi 1  
5 Batten, Aaron 10 Dade Christian 11.21 nwi 1  
6 Smith, Ivory 11 Baker 11.28 nwi 1  
7 Davis, Robert 10 Carrollwood Day 11.30 nwi 1  
8 Eutsay, Xavier 11 Sneads 11.32 nwi 1  
 
Mens 100m 1AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Williams, Lee 11 Maclay 10.81 nwi 2  
2 Farquharson, Johnathan 12 Orlando Christia 10.85 nwi 1  
3 Roberts, Alex 10 Community Christ 11.00 nwi 1  
4 Knauf, Benjamin 11 Santa Fe Catholi 11.07 nwi 2  
5 Smith, Ivory 11 Baker 11.08 nwi 2  
6 Batten, Aaron 10 Dade Christian 11.11 nwi 1  
7 Eutsay, Xavier 11 Sneads 11.15 nwi 1  
8 Davis, Robert 10 Carrollwood Day 11.19 nwi 1  
9 Bell, Keivon 12 Moore Haven 11.23 nwi 1  
10 Trezy, Serge 11 Agape Christian 11.24 nwi 2  
11 Bryant, Montrell 10 Hawthorne 11.32 nwi 2  
12 Maye, Marcus 11 Holy Trinity (Me 11.38 nwi 1  
13 Brooks, Kassalando 10 Jefferson County 11.40 nwi 2  
14 Davis, Ryan 10 Highlands Christ 11.41 nwi 2  
15 Henry, Mike 11 Archbishop Curle 11.42 nwi 1  
16 Coleman, Jayln 11 Keswick Christia 11.60 nwi 2  
 
Mens 100m 2AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Whitfield, Levonte 10 Jones 10.69 -4.1 1  
2 Watkins, Sammy 12 South Fort Myers 10.72 -4.1 1  
3 Wright, Antwan 11 Suncoast Communi 10.77 -4.1 1  
4 Robbins, Clim 12 Jones 11.08 -4.1 1  
5 Williams, Tray   Walton Senior 11.15 -4.1 1  
6 Scott, Avery 12 Episcopal (Jacks 11.19 -4.1 1  
7 General, Jonathan 11 Trinity Catholic 11.23 -4.1 1  
-- Michel, Sony 09 American Heritag FS -4.1 1  
 
Mens 100m 2AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Watkins, Sammy 12 South Fort Myers 10.57 -1.0 2  
3 Wright, Antwan 11 Suncoast Communi 10.71 -1.0 2  
2 Whitfield, Levonte 10 Jones 10.88 -1.0 1  
4 Robbins, Clim 12 Jones 10.91 -1.0 1  
5 Scott, Avery 12 Episcopal (Jacks 10.91 -1.0 1  
7 Williams, Tray   Walton Senior 10.94 -1.0 1  
8 General, Jonathan 11 Trinity Catholic 11.09 -1.0 1  
6 Michel, Sony 09 American Heritag 11.12 -1.0 2  
9 Sanders, Jared 11 Hallandale 11.15 -1.0 2  
10 Ellis, Lachaddrick 12 Taylor County 11.17 -1.0 2  
11 Jones, Hayden 11 Lake Highland Pr 11.18 -1.0 2  
12 Hawkins, Devonte 12 Satellite 11.24 -1.0 2  
13 Tyler, Trevor 12 Middleton 11.27 -1.0 1  
14 Butler, Johnathan 12 James S Rickards 11.28 -1.0 2  
15 WASHINGTON, JAYLEN 12 Monsignor Edward 11.35 -1.0 1  
16 Adams, Quentin 10 Hernando 11.44 -1.0 1  
 
Mens 100m 3AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Osorio, Tyler 12 Celebration 10.54 -1.2 1  
2 Williams, Kendal 9 Stanton College 10.60 -1.2 1  
3 Brown, Anthony 11 Hillsborough 10.67 -1.2 1  
4 Mostert, raheem 12 New Smyrna Beach 10.69 -1.2 1  
5 Williams, Karlos 12 Ridge Community 10.70 -1.2 1  
6 Simmons, Taurus 11 Wolfson 10.74 -1.2 1  
7 Johnson, Randy 11 Miami Norland 10.82 -1.2 1  
8 Clark, James 10 New Smyrna Beach 10.83 -1.2 1  
 
Mens 100m 3AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Mostert, raheem 12 New Smyrna Beach 10.68 +2.0 2  
2 Brown, Anthony 11 Hillsborough 10.75 +1.4 1  
3 Simmons, Taurus 11 Wolfson 10.80 +2.0 2  
4 Osorio, Tyler 12 Celebration 10.80 +2.0 2  
5 Williams, Kendal 9 Stanton College 10.81 +1.4 1  
7 Johnson, Randy 11 Miami Norland 10.81 +2.0 2  
6 Clark, James 10 New Smyrna Beach 10.90 +1.4 1  
8 Williams, Karlos 12 Ridge Community 10.94 +2.0 2  
9 Davis, Reggie 10 Lincoln 10.94 +1.4 1  
10 Brown, Wayne 11 Dwyer 10.97 +2.0 2  
11 Johnson, Tyrell 10 Cape Coral 10.99 +1.4 1  
12 Gray, Kolby 11 Fort Lauderdale 11.02 +2.0 2  
13 Brooks, Gary 12 Booker T. Washin 11.03 +1.4 1  
14 Horner, Alfonso 11 Belen Jesuit Pre 11.04 +1.4 1  
15 Young, Thomas 12 Lehigh Senior 11.15 +2.0 2  
16 Harrison, Xavier 12 Lakewood 11.16 +1.4 1  
 
Mens 100m 4AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Bracy, Marvin 11 Boone 10.39 -1.6 1  
2 Graham Jr., Hugh 12 Miami Northweste 10.55 -1.6 1  
3 Unknown Athlete 12 St Thomas Aquina 10.78 -1.6 1  
4 Smith, Jermy 11 Flanagan 10.81 -1.6 1  
5 Vassor, Volvick 11 Northeast (Oakla 10.84 -1.6 1  
6 Reynolds, Orville 12 Majory Stoneman 10.85 -1.6 1  
7 Holloway, Brandon 11 Alonso 10.87 -1.6 1  
8 Phillips, Defario 12 Kissimmee-Osceol 10.98 -1.6 1  
 
Mens 100m 4AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Bracy, Marvin 11 Boone 10.31 +1.6 1  
2 Graham Jr., Hugh 12 Miami Northweste 10.53 -0.9 2  
3 Reynolds, Orville 12 Majory Stoneman 10.56 +1.6 1  
5 Unknown Athlete 12 St Thomas Aquina 10.70 +1.6 1  
4 Vassor, Volvick 11 Northeast (Oakla 10.73 -0.9 2  
6 Smith, Jermy 11 Flanagan 10.74 -0.9 2  
7 Holloway, Brandon 11 Alonso 10.76 +1.6 1  
8 Phillips, Defario 12 Kissimmee-Osceol 10.81 -0.9 2  
9 Hollie, Ladale 12 Winter Springs 10.89 +1.6 1  
10 Hubbard, Jalin 10 Northeast 10.96 -0.9 2  
11 Baxter, Keith 12 Homestead Senior 11.00 -0.9 2  
12 Lilly, Synjohn 11 Apopka 11.03 -0.9 2  
13 Hunter, Karus 10 Centennial 11.05 +1.6 1  
14 Bermudez, Ryan 10 Miami Springs Sr 11.05 +1.6 1  
15 Edwards, Jarrod 12 Riverview 11.08 +1.6 1  
-- Brown, Darryl 12 American DNF -0.9 2  
 
Mens 200m 1AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Knauf, Benjamin 11 Santa Fe Catholi 21.87 nwi 1  
2 Farquharson, Johnath 12 Orlando Christia 22.02 nwi 1  
3 Williams, Lee 11 Maclay 22.21 nwi 1  
4 Marshall, Bilal 11 Dade Christian 22.50 nwi 1  
5 Bell, Keivon 12 Moore Haven 22.53 nwi 1  
6 Smith, Ivory 11 Baker 22.74 nwi 1  
7 Eutsay, Xavier 11 Sneads 23.30 nwi 1  
-- Bryant, Montrell 10 Hawthorne FS nwi 1  
 
Mens 200m 1AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Williams, Lee 11 Maclay 21.91 nwi 2  
2 Marshall, Bilal 11 Dade Christian 22.02 nwi 1  
3 Knauf, Benjamin 11 Santa Fe Catholi 22.30 nwi 2  
4 Smith, Ivory 11 Baker 22.34 nwi 1  
5 Bryant, Montrell 10 Hawthorne 22.36 nwi 2  
6 Bell, Keivon 12 Moore Haven 22.46 nwi 1  
7 Eutsay, Xavier 11 Sneads 22.56 nwi 1  
8 Farquharson, Johnathan 12 Orlando Christia 22.57 nwi 1  
9 Alls, Terrence 10 Dade Christian 22.67 nwi 2  
10 Davis, N'Namdi 10 Port Saint Joe 22.69 nwi 2  
11 Batten, Aaron 10 Dade Christian 22.71 nwi 2  
12 Howard, Evan 10 Northside Christ 22.82 nwi 1  
13 Davis, Robert 10 Carrollwood Day 22.85 nwi 1  
14 Roberts, Alex 10 Community Christ 22.91 nwi 2  
15 Jenkins, Domonique 11 P.K. Yonge 22.94 nwi 1  
16 Hylton, Lloyd 10 First Academy 23.56 nwi 2  
 
Mens 200m 2AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Watkins, Sammy 12 South Fort Myers 21.11 -1.8 1  
2 Whitfield, Levonte 10 Jones 21.35 -1.8 1  
3 Ellis, Lachaddrick 12 Taylor County 21.47 -1.8 1  
4 Wright, Antwan 11 Suncoast Communi 21.56 -1.8 1  
5 Ways, Ceolamar 10 Nease 21.74 -1.8 1  
6 Scott, Avery 12 Episcopal (Jacks 21.99 -1.8 1  
7 Campbell, Devondre 12 Cypress Lake 22.03 -1.8 1  
8 Diggs, Devin 10 Strawberry Crest 24.70 -1.8 1  
 
Mens 200m 2AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Scott, Avery 12 Episcopal (Jacks 21.51 -0.2 2  
2 Watkins, Sammy 12 South Fort Myers 21.53 +1.5 1  
3 Ellis, Lachaddrick 12 Taylor County 21.75 -0.2 2  
4 Ways, Ceolamar 10 Nease 21.83 +1.5 1  
5 Wright, Antwan 11 Suncoast Communi 21.84 -0.2 2  
6 Whitfield, Levonte 10 Jones 21.85 +1.5 1  
7 Campbell, Devondre 12 Cypress Lake 22.12 +1.5 1  
8 Diggs, Devin 10 Strawberry Crest 22.42 -0.2 2  
9 Barnes, Demetrius 12 Bay 22.44 -0.2 2  
10 Patten, Nigel 09 Booker T. Washin 22.48 +1.5 1  
11 WASHINGTON, JAYLEN 12 Monsignor Edward 22.50 -0.2 2  
12 Decomo, Ronald 11 Poinciana 22.56 +1.5 1  
13 Wells, Terrance 10 Monsignor Edward 22.60 +1.5 1  
14 Butler, Johnathan 12 James S Rickards 23.02 -0.2 2  
-- Fray, Tyjuan 12 Trinity Catholic DNF -0.2 2  
 
Mens 200m 3AAdaptive Sport Back to top
  Name Yr School Finals Wind H# Pts
1 Gray, Damarius 12 Fort Pierce Cent 53.27 +0.3 1  
 
Mens 200m 3AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Williams, Kendal 9 Stanton College 21.40 +0.3 1  
2 Simmons, Taurus 11 Wolfson 21.58 +0.3 1  
3 Brown, Anthony 11 Hillsborough 21.60 +0.3 1  
4 Clark, James 10 New Smyrna Beach 21.80 +0.3 1  
5 Patterson, Yosmani 12 Miami Jackson 21.85 +0.3 1  
6 Horner, Alfonso 11 Belen Jesuit Pre 21.92 +0.3 1  
7 Moate, Eric 10 Spoto 22.05 +0.3 1  
8 Frett, Mahai 12 Eastside 22.42 +0.3 1  
 
Mens 200m 3AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Simmons, Taurus 11 Wolfson 21.59 +0.0 2  
2 Williams, Kendal 9 Stanton College 21.78 -0.8 1  
3 Brown, Anthony 11 Hillsborough 21.91 -0.8 1  
4 Clark, James 10 New Smyrna Beach 21.95 +0.0 2  
5 Horner, Alfonso 11 Belen Jesuit Pre 22.00 +0.0 2  
6 Patterson, Yosmani 12 Miami Jackson 22.24 -0.8 1  
7 Frett, Mahai 12 Eastside 22.26 +0.0 2  
8 Moate, Eric 10 Spoto 22.30 +0.0 2  
9 Washington, Shedrick 12 West Port 22.33 -0.8 1  
10 Nelson, charles 9 Seabreeze 22.39 -0.8 1  
11 Williams, Roshard 11 Lincoln 22.44 -0.8 1  
12 Carnes, Brandon 10 Manatee 22.63 +0.0 2  
13 Young, Thomas 12 Lehigh Senior 22.68 -0.8 1  
14 Brown, Ryan 11 Dillard 23.16 -0.8 1  
15 Tyson, Devan 12 Vanguard 23.30 +0.0 2  
16 McHome, Delvin 12 Dwyer 23.67 +0.0 2  
 
Mens 200m 4AVarsity Back to top
  Name Yr School Finals Wind H# Pts
1 Bracy, Marvin 11 Boone 21.24 -2.7 1  
2 Unknown Athlete 12 St Thomas Aquina 21.50 -2.7 1  
3 Brown, Darryl 12 American 21.51 -2.7 1  
4 Henderson, kahlil 10 South Broward 21.68 -2.7 1  
5 Glover, Reggie 10 Dr Phillips 21.99 -2.7 1  
6 Blanford, Jenove 12 South Broward 22.01 -2.7 1  
-- Unknown Athlete 11 St Thomas Aquina DNF -2.7 1  
-- Cue, Tyler 12 Flagler Palm Coa DQ -2.7 1  
 
Mens 200m 4AVarsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Bracy, Marvin 11 Boone 21.30 -1.4 2  
2 Unknown Athlete 11 St Thomas Aquina 21.49 -1.7 1  
3 Unknown Athlete 12 St Thomas Aquina 21.53 -1.4 2  
5 Brown, Darryl 12 American 21.59 -1.4 2  
7 Henderson, kahlil 10 South Broward 21.60 -1.4 2  
4 Glover, Reggie 10 Dr Phillips 21.97 -1.7 1  
6 Blanford, Jenove 12 South Broward 21.99 -1.7 1  
8 Cue, Tyler 12 Flagler Palm Coa 22.02 -1.4 2  
9 Hubbard, Jalin 10 Northeast 22.21 -1.7 1  
10 Fleurant, Stanley 12 Homestead Senior 22.34 -1.4 2  
11 Jones, David 11 St Petersburg 22.39 -1.4 2  
12 Bermudez, Ryan 10 Miami Springs Sr 22.39 -1.4 2  
13 Absolu, Gilbert 12 Flagler Palm Coa 22.40 -1.7 1  
14 Nelson, Curtis 12 Miami Southridge 22.88 -1.7 1  
15 Shanklin, Grergory 12 Chamberlain 22.99 -1.7 1  
-- Holloway, Brandon 11 Alonso FS -1.7 1  
 
Mens 400m 1AVarsity Back to top
  Name Yr School Finals H# Pts
1 Smith, Ivory 11 Baker 48.62 2  
2 Simon, TJ 11 Holy Trinity (Me 48.81 2  
3 Potts, Kevin 11 Graceville High 49.25 2  
4 Hussey, Robert 12 Mt Dora 49.49 2  
5 Marshall, Bilal 11 Dade Christian 49.54 2  
6 Washington, Talyn 12 Berean Christian 49.79 2  
7 Davis, Ryan 10 Highlands Christ 50.55 1  
8 Lewis, Vinton 10 Moore Haven 50.59 2  
9 Williams, Dean 10 Coral Springs Ch 50.64 2  
10 Jackson, Lamar 12 Wildwood 51.08 1  
11 Price, Colton 12 Wewahitchka 51.20 1  
12 Culkin, Sean 11 Indian Rocks Chr 51.78 1  
13 Boone, Tyler 12 Circle Christian 52.36 1  
14 Turley, Mathis 11 Evangelical Chri 52.41 1  
15 Steel, Brian 12 Tampa Preparator 53.24 1  
16 Antworth, Matthew 11 Maclay 53.28 1  
 
Mens 400m 2AVarsity Back to top
  Name Yr School Finals H# Pts
1 Davis, Dwight 11 Hallandale 48.02 2  
2 stillman, jamal 12 Cypress Lake 48.77 2  
3 burris, michael 12 South Fort Myers 48.80 2  
4 Moise, Derek 12 Booker T. Washin 48.94 2  
5 Vera, Davey 11 South Sumter 49.04 2  
6 Broderick, Carl 12 Rockledge 49.26 1  
7 Diggs, Devin 10 Strawberry Crest 49.34 2  
8 Etheredge, Michael 12 West Florida HS 49.64 1  
9 Hammond, Joshua 12 Raines 49.81 2  
10 Watts, Justin 12 Matanzas 49.96 1  
11 Wells, Terrance 10 Monsignor Edward 50.11 1  
12 Diaz, Javier 12 Gulliver Prep 50.36 1  
13 Sams, Cecil 11 Santa Fe 50.69 1  
14 Bracken, Jeremy 12 Episcopal (Jacks 51.11 2  
15 Smith, Deandre 11 Lake Wales 51.29 1  
16 YOUNG, WILLIE 10 Lake Wales 52.64 1  
 
Mens 400m 3AVarsity Back to top
  Name Yr School Finals H# Pts
1 Osorio, Tyler 12 Celebration 47.86 1  
2 Lewis, D'Anthony 12 Escambia 48.71 1  
3 Brown, Charles 11 Fort Myers 48.84 1  
4 Smith, Davin 12 Miami Central 48.96 1  
5 Clarke, Jordan 11 Fort Lauderdale 49.14 1  
6 Ricardo, Bailey 11 Dillard 49.46 1  
7 Uruburu, Nick 10 Bartram Trail 49.97 1  
8 Porter, Brandan 11 Stranahan 52.55 1  
 
Mens 400m 3AVarsity Back to top
  Name Yr School Prelims H# Pts
1 Lewis, D'Anthony 12 Escambia 48.75 1  
3 Brown, Charles 11 Fort Myers 48.94 1  
5 Clarke, Jordan 11 Fort Lauderdale 49.05 1  
7 Porter, Brandan 11 Stranahan 49.08 1  
8 Ricardo, Bailey 11 Dillard 49.16 1  
9 Menan, Jake 12 Lemon Bay 49.28 1  
2 Osorio, Tyler 12 Celebration 49.55 2  
4 Uruburu, Nick 10 Bartram Trail 49.79 2  
6 Smith, Davin 12 Miami Central 49.81 2  
10 Robinson, Jerrid 12 Gibbs 50.15 2  
11 Cherry, Jaharius 12 Winter Haven 50.36 2  
12 Finch, Nicholas 11 Mariner 50.49 2  
13 Davis, Kelvon 12 Edgewater 50.95 1  
14 Watson, Thomas 11 Springstead 53.33 1  
-- Haye, Stephen 12 Fort Walton Beac DNF 2  
 
Mens 400m 4AVarsity Back to top
  Name Yr School Finals H# Pts
1 Unknown Athlete 11 St Thomas Aquina 46.22 1  
2 Graham Jr., Hugh 12 Miami Northweste 46.72 1  
3 Glover, Reggie 10 Dr Phillips 48.01 1  
4 Mosely, Franklyn 12 Alonso 48.18 1  
5 Thermidor, Edens 11 Park Vista Commu 48.70 1  
6 Rolle, Cecil 12 Buchholz 49.62 1  
7 Messmore, Derek 12 Countryside Seni 49.63 1  
-- Carter, Irwin 12 Miami Carol City FS 1  
 
Mens 400m 4AVarsity Back to top
  Name Yr School Prelims H# Pts
1 Graham Jr., Hugh 12 Miami Northweste 47.54 1  
2 Unknown Athlete 11 St Thomas Aquina 47.68 2  
3 Glover, Reggie 10 Dr Phillips 48.34 2  
4 Thermidor, Edens 11 Park Vista Commu 48.76 1  
5 Mosely, Franklyn 12 Alonso 48.77 1  
6 Messmore, Derek 12 Countryside Seni 49.00 2  
7 Rolle, Cecil 12 Buchholz 49.04 2  
8 Carter, Irwin 12 Miami Carol City 49.32 2  
9 Smith, Walter 11 Atlantic Communi 49.55 2  
9 Santana, Jose 11 East River 49.55 1  
11 Coburn, Angel 11 West Orange 49.88 1  
12 Del Rosario, Alex 12 Miami Killian 50.21 1  
13 Bailey, Terrence 12 Miami Southridge 50.44 2  
14 Garcia, Davion 12 Port Charlotte 51.01 1  
15 Jordan, Austin 12 St Petersburg 51.16 2  
16 hill, jabari 09 Everglades 51.30 1  
 
Mens 800m 1AVarsity Back to top
  Name Yr School Finals H# Pts
1 Unknown Athlete 12 Trinity Prep 1:57.28 2  
2 Montenari, Matthew 11 Northside Christ 1:57.50 2  
3 Ojeda, Mario 11 Northside Christ 1:58.46 2  
4 Fretwell, Michael 11 Circle Christian 1:59.75 2  
5 Billings, Scott 11 Maclay 2:00.39 1  
6 Unknown Athlete 11 Trinity Prep 2:00.49 2  
7 Young, Jeff 12 Out-of-Door Acad 2:00.68 1  
8 Bass, David 12 Branford 2:00.73 2  
9 Hoffman, Alex 11 Holy Trinity (Me 2:00.78 2  
10 Strickland, Luke 9 North Florida Ch 2:00.93 1  
11 Corley, William 12 Kings Academy 2:01.94 2  
12 Carrie, Thomas 12 Westminster Acad 2:02.42 1  
13 Lindbergh, Kent 12 Coral Springs Ch 2:05.24 1  
14 Chapman, Joseph 10 Northside Christ 2:06.64 1  
15 Coby, Marcus 11 American Heritag 2:16.21 1  
-- Potts, Kevin 11 Graceville High DNF 1  
 
Mens 800m 2AVarsity Back to top
  Name Yr School Finals H# Pts
1 Martinez, Marcus 12 Ponte Vedra 1:55.01 2  
2 Edwards, Albert 12 Florida State Un 1:55.02 2  
3 Casey, Arthur 12 Middleton 1:55.40 2  
4 Palermo, Nicholas 11 North Broward Pr 1:56.44 2  
5 Neal, Aaron 12 West Florida HS 1:57.33 2  
6 Lopez, Blake 12 Tampa Jesuit 1:57.95 1  
7 Nelson, Mark 12 Pine Crest (Ft. 1:58.54 1  
8 Paine, James (Carriger 12 Dreyfoos Of The 1:59.09 1  
9 Deceus, Jean 11 Immokalee 1:59.98 1  
10 Cartagena, Jose 10 Estero 2:00.48 2  
11 Revales, simeon 11 Monsignor Edward 2:00.61 2  
12 Kowalski, Roman 12 Pensacola 2:00.88 2  
13 Goulet, Scott 12 Trinity Catholic 2:02.06 1  
14 McLain, Zach 12 Mt Dora 2:02.10 1  
15 McDowell, Jonntue 9 Raines 2:02.67 1  
16 Chenault, Tyrin 11 Jones 2:03.15 1  
 
Mens 800m 3AAdaptive Sport Back to top
  Name Yr School Finals H# Pts
1 Gray, Damarius 12 Fort Pierce Cent 4:09.67 1  
 
Mens 800m 3AVarsity Back to top
  Name Yr School Finals H# Pts
1 Smith, Isaiah 12 Lake Weir 1:52.58 2  
2 Schnulle, Ryan 11 Charlotte 1:53.47 2  
3 Sumapang, Taylor 12 Edgewater 1:53.71 2  
4 Hilgar, Bryan 12 Charlotte 1:54.04 2  
5 Boyd, Troy 12 Venice 1:54.59 1  
6 Woodruff, Evan 12 Sebastian River 1:55.51 1  
7 Ross, Tyler 11 J.W. Mitchell 1:55.97 1  
8 Cardillo, Tyler 12 Charlotte 1:56.05 2  
9 Pierrelus, Gary 12 Miami Central 1:56.31 1  
10 Close, Alex 11 Lincoln 1:56.49 2  
11 Burton, Jake 11 Martin County 1:57.05 2  
12 Smith, Nicholas 12 Lake Weir 1:57.50 1  
13 Cambry, Jean 11 Miami Central 1:59.89 1  
14 Dalton, Dominic 12 Pine Forest 2:00.29 2  
15 Hazleton, John 12 Leon 2:00.91 1  
16 Kotick, Jacob 11 Booker T. Washin 2:04.97 1  
 
Mens 800m 4AVarsity Back to top
  Name Yr School Finals H# Pts
1 Brown, Ricy 12 Countryside Seni 1:53.46 2  
2 Teixeira, Otniel 11 Lake Brantley 1:53.47 2  
3 Janvier, Carl Frederic 11 Felix Varela 1:54.87 2  
4 Charles, Anderson 11 John I Leonard 1:54.96 2  
5 Dey, Daniel 11 Olympia 1:55.13 2  
6 Green, Juan Paul 11 Miami Carol City 1:55.19 2  
7 Sapp, Maurice 12 South Plantation 1:55.84 1  
8 Willams, Yeovanti 12 Flagler Palm Coa 1:55.86 2  
9 Unknown Athlete 12 Park Vista Commu 1:56.89 1  
10 Desrosiers, Roland 12 Coconut Creek 1:58.17 1  
11 Davis, Cameron 12 Fleming Island 1:58.67 2  
12 Baker, Isaac 11 Newsome 1:58.70 1  
13 Pandl, Paul 12 Bloomingdale Sen 1:58.71 1  
14 Barginere, Jayren -- Wharton 2:00.28 1  
15 Smith, Marcus 10 Miami Carol City 2:01.27 1  
16 Maturell, Alexander 11 Coral Reef Senio 2:04.18 1  
 
Mens 1600m 1AVarsity Back to top
  Name Yr School Finals H# Pts
1 Kilgore, David 12 Holy Trinity (Me 4:21.55 1  
2 Unknown Athlete 12 Trinity Prep 4:22.84 1  
3 Unknown Athlete 10 Trinity Prep 4:25.12 1  
4 Bolser, Derek 11 P.K. Yonge 4:28.83 1  
5 Miller, Michael 12 Kings Academy 4:31.51 1  
6 Swain, Patrick 12 Maclay 4:33.16 1  
7 Montgomery, Alex 11 Community School 4:35.08 1  
8 Scott, Brent 11 Community School 4:37.80 1  
9 Simpson, Scott 10 Kings Academy 4:39.31 1  
10 Kent, Emanual 12 Upperroom Christ 4:39.83 1  
11 Covert, Travis 10 Maclay 4:40.20 1  
12 Bemman, Robert 11 All Saints Acade 4:41.36 1  
13 Coates, Jacob 12 Maclay 4:45.39 1  
14 Skjaerpe, Oscar 9 Tampa Preparator 4:48.79 1  
15 Scott, Dylan 9 Baker 4:49.00 1  
16 Spradlin, Ray 12 Dade Christian 4:53.46 1  
 
Mens 1600m 2AVarsity Back to top
  Name Yr School Finals H# Pts
1 Unknown Athlete 11 Ransom-Everglade 4:22.24 1  
2 Gibbons, Cody 12 Nease 4:23.36 1  
3 Kowalski, Roman 12 Pensacola 4:24.49 1  
4 Lopez, Blake 12 Tampa Jesuit 4:28.30 1  
5 Charles, Franck 12 Middleton 4:29.16 1  
6 Papa, Nick 11 Lake Highland Pr 4:29.99 1  
7 Barron, Gabriel 12 Labelle 4:31.39 1  
8 Bridges, Tyler 12 Astronaut 4:32.44 1  
9 Dewitt, Jeremy 12 Crystal River 4:34.97 1  
10 Patterson, Kentre 10 Episcopal (Jacks 4:37.88 1  
11 Williams, Charlie 11 Booker T. Washin 4:40.83 1  
12 Clark, Alec 10 West Florida HS 5:02.26 1  
-- Duclos, Dieumy 12 Godby DNF 1  
-- Hendricks, Tim 12 North Broward Pr DNF 1  
-- Martinez, Marcus 12 Ponte Vedra DNF 1  
-- Palermo, Nicholas 11 North Broward Pr DNF 1  
 
Mens 1600m 3AVarsity Back to top
  Name Yr School Finals H# Pts
1 Cardillo, Tyler 12 Charlotte 4:11.27 1  
2 Clark, Jimmy 12 Creekside 4:11.83 1  
3 Torke, Harsha 12 Viera (Melbourne 4:15.39 1  
4 Schnulle, Ryan 11 Charlotte 4:15.71 1  
5 Touchton, Trevor 10 Lincoln 4:19.89 1  
6 Mann, Robert 12 Navarre 4:20.45 1  
7 O`connor, Quincy 11 Celebration 4:20.68 1  
8 Miranda, Carlos 10 Palmetto Ridge 4:21.02 1  
9 Clemente, Elliot 11 Belen Jesuit Pre 4:23.35 1  
10 Tejidor, Francisco 11 Belen Jesuit Pre 4:27.29 1  
11 Lopez, Avery 10 Belen Jesuit Pre 4:28.61 1  
12 Perez, Jose 11 Haines City 4:29.94 1  
13 Stafford, Ryan 12 Fort Myers 4:30.45 1  
14 Buzzard, Taylor 11 Lawton Chiles 4:35.69 1  
15 Selzer, Logan 12 Wiregrass Ranch 4:37.89 1  
 
Mens 1600m 4AVarsity Back to top
  Name Yr School Finals H# Pts
1 Del Valle, Armando 12 Christopher Colu 4:09.49 1  
2 del monte, max 11 Chamberlain 4:12.51 1  
3 Zerda, Santiago 12 Coral Glades 4:14.51 1  
4 Garcia, Eduardo 12 Mandarin 4:16.65 1  
5 Pickering, Ryan 12 John I Leonard 4:19.80 1  
6 Anguish, William 11 Winter Park 4:20.13 1  
7 sutton, chase 12 Seminole 4:20.99 1  
8 Kruse, Logan 11 Dr Phillips 4:23.89 1  
9 Arroyo, Andres 10 Colonial 4:24.67 1  
10 Cook, Dylan 12 Coral Reef Senio 4:25.74 1  
11 Tourgee, Michael 11 Newsome 4:26.73 1  
12 Romero, Edward 11 Flanagan 4:27.72 1  
13 Covington, Jake 12 Chamberlain 4:29.00 1  
14 Gulesian, Mark 12 Christopher Colu 4:29.97 1  
-- Estevez, Jose 12 Christopher Colu DNF 1  
-- Charles, Anderson 11 John I Leonard DNF 1  
 
Mens 3200m 1AVarsity Back to top
  Name Yr School Finals H# Pts
1 Unknown Athlete 12 Trinity Prep 9:28.32 1  
2 Unknown Athlete 10 Trinity Prep 9:34.82 1  
3 Unknown Athlete 12 Trinity Prep 9:35.12 1  
4 Mutz, Mark 11 Lakeland Christi 9:38.48 1  
5 Stevens, Austin 12 Maclay 9:53.24 1  
